LENOVO ThinkPad X13 Gen 5 Intel® Core Ultra 7 155U
| PERFORMANCE | |
| Processor | Intel® Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
| AI PC Category | AI PC
|
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-6400
|
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Max Storage Support
| One drive, up to 2TB M.2 2280 SSD |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ Premium |
| Microphone | 2x, 360° |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 41Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 13.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB
|
| Touchscreen | None |
| Screen-to-Body Ratio | 83.9% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English (UK) |
Dimensions (WxDxH)
| 301.7 x 214.8 x 15.95 mm (11.88 x 8.46 x 0.63 inches) |
Weight
| Starting at 1.13 kg (2.49 lbs) |
| Case Color | Black |
| Case Material | Carbon Fiber Hybrid (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, English |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3
|
| WWAN | WWAN Upgradable to 4G |
| SIM Card | None |
| Ethernet | No Onboard Ethernet
|
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) |
|
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad X13 Gen 5 |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | - |
| MODEL INFORMATION | |
| Model | 21LU0004UE |
| Machine Type | 21LU |
| Region | MEA |
| Country/Region | Africa-UK |
| TopSeller | Yes |
| EAN / UPC / JAN | 0197530129674 |
| Announce Date | 2024-03-13 |
| End of Support | 2030-10-13 |
Reviews
Be the first to review "LENOVO ThinkPad X13 Gen 5 Intel® Core Ultra 7 155U"
Please log in to write a review.
Similar Products
You might also be interested in these products
Lenovo ThinkPad X1 Carbon Gen 13 - Intel Core Ultra 7 255U
LENOVO
Lenovo ThinkPad X13 Gen 5 Ultra 7 155U
LENOVO
LENOVO ThinkPad E14 Gen 6 Intel® Core Ultra 5 125U
LENOVO
Lenovo V15 G4 IRU
LENOVO
HP OmniBook Ultra Flip x360
HP
Lenovo V15 G4 IRU, Intel Core i5 13420H, 8GB DDR4 3200, 512GB SSD
LENOVO
HP EliteBook 640 G10 Notebook PC - Intel Core i7-1355U (13th Gen)
HP
Dell Latitude 5450
Dell