Products
Product Details
Product Details
Brand | Dell | |
---|---|---|
Manufacturer | Dell
| |
Series | Optiplex | |
Colour | Black | |
Form Factor | Tower | |
Item Height | 12.77 Inches | |
Item Width | 6.06 Inches | |
Product Dimensions | 29.21 x 15.39 x 32.44 cm; 7 kg | |
Item model number | OPTI-7010 | |
Processor Brand | Intel | |
Processor Type | Intel Core i5 | |
Processor Speed | 4.6 GHz | |
Processor Count | 6 | |
RAM Size | 8 GB | |
Memory Technology | DDR4 | |
Computer Memory Type | DDR4 SDRAM | |
Maximum Memory Supported | 64 GB | |
Memory Clock Speed | 3200 MHz | |
Hard Drive Size | 512 GB | |
Hard Disk Description | SSD | |
Hard Drive Interface | Solid State | |
Graphics Coprocessor | Integrated Graphics | |
Graphics Chipset Brand | Intel | |
Graphics Card Description | Integrated | |
Graphics RAM Type | DDR4 SDRAM | |
Graphics Card Interface | Integrated | |
Connectivity Type | Not Available | |
Wireless Type | Bluetooth | |
Number of USB 2.0 Ports | 4 | |
Number of USB 3.0 Ports | 4 | |
Number of HDMI Ports | 1 | |
Wattage | 180 Watts | |
Hardware Platform | PC, Linux | |
Operating System | Linux, DOS | |
Included Components | System Power Cord India 6A, Dell Optiplex MT 7010 CPU, Dell Wired Keyboard & Mouse, Manual | |
Manufacturer | Dell India | |
Item Weight | 7 kg |
Similar Products

Lenovo Neo 50s G3,SFF,,i5-12400,8GB DDR4,512GB SSD M.2 2280 NVMe G4
KES
85,065.12 ( KES 73,332.00 Excl VAT)

HP PRO TOWER 290 G9 / 290 G9 IDS / i3-12100 / 8GB DDR4 / 512GB SSD
KES
86,819.04 ( KES 74,844.00 Excl VAT)
Lenovo ThinkCentre Neo 50s G4 SFF, ,i5-12400,8GB DDR4,512GB SSD M.2 2280 NVMe G4
KES
78,575.62 ( KES 67,737.60 Excl VAT)
HP All-in-One 27-cb1188nh
KES
165,745.44 ( KES 142,884.00 Excl VAT)

Neo 50t G3,TWR,,i3-12100,8GB DDR4,1TB 7200rpm,Integrated,No OS (11SE00DGUM)
KES
49,986.72 ( KES 43,092.00 Excl VAT)
HP Pro 240 G9 Intel® Core™ i5 i5-1235U 60.5 cm (23.8") 1920 x 1080 pixels 8 GB DDR4-SDRAM 512 GB SSD All-in-One PC FreeDOS Black
KES
117,136.80 ( KES 100,980.00 Excl VAT)